How VTAC builds the ATAR aggregate
- Each study score (0–50) is scaled to a 0–55 range so that studies can be compared.
- Primary four: one scaled score from the English group (English, EAL, Literature or English Language) plus the next three highest permissible scaled scores.
- Increments: add 10% of a fifth and a sixth scaled score.
- Aggregates are ranked into the ATAR (0.00–99.95) in steps of 0.05.
Rules we do not model: no more than two results from the same study-area grouping in the primary four (for example two maths studies), equivalent studies counting once, VET and higher-education increments, and the language adjustment.
2025 scaled scores (selected studies)
| Study | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|---|
| English | 17 | 22 | 28 | 33 | 39 | 45 | 50 |
| English as an Additional Language | 15 | 21 | 27 | 33 | 40 | 46 | 50 |
| Literature | 20 | 26 | 31 | 36 | 41 | 46 | 50 |
| English Language | 22 | 27 | 33 | 38 | 43 | 47 | 50 |
| Mathematical Methods | 21 | 28 | 35 | 41 | 46 | 49 | 51 |
| Specialist Mathematics | 29 | 36 | 43 | 48 | 51 | 54 | 55 |
| General Mathematics | 18 | 23 | 28 | 33 | 38 | 44 | 50 |
| Chemistry | 22 | 28 | 34 | 39 | 44 | 47 | 50 |
| Physics | 20 | 26 | 32 | 37 | 42 | 47 | 50 |
| Biology | 19 | 25 | 31 | 36 | 41 | 46 | 50 |
| Psychology | 18 | 23 | 28 | 34 | 39 | 45 | 50 |
| Business Management | 17 | 22 | 27 | 32 | 38 | 44 | 50 |
| Legal Studies | 18 | 23 | 28 | 34 | 40 | 45 | 50 |
| Health and Human Development | 16 | 21 | 26 | 31 | 37 | 43 | 50 |
| Accounting | 20 | 25 | 31 | 36 | 41 | 46 | 50 |
| Economics | 20 | 26 | 31 | 37 | 42 | 46 | 50 |
| History: Revolutions | 18 | 23 | 29 | 34 | 40 | 45 | 50 |
| Physical Education | 17 | 22 | 27 | 33 | 38 | 44 | 50 |
| Visual Communication Design | 16 | 21 | 26 | 32 | 38 | 44 | 50 |
2025 aggregate → ATAR
| ATAR | Minimum aggregate |
|---|---|
| 99.90 | 208.08 |
| 99.80 | 204.33 |
| 99.70 | 201.93 |
| 99.60 | 199.91 |
| 99.50 | 198.20 |
| 99.25 | 194.80 |
| 99.00 | 192.10 |
| 98.50 | 187.53 |
| 98.00 | 183.81 |
| 97.50 | 180.84 |
| 97.00 | 178.10 |
| 96.00 | 173.56 |
| 95.00 | 169.85 |
| 94.00 | 166.49 |
| 93.00 | 163.30 |
| 92.00 | 160.53 |
| 91.00 | 157.79 |
| 90.00 | 155.19 |
| 88.00 | 150.51 |
| 86.00 | 146.36 |
| 85.00 | 144.45 |
| 84.00 | 142.52 |
| 82.00 | 139.00 |
| 80.00 | 135.65 |
| 78.00 | 132.22 |
| 76.00 | 129.18 |
| 75.00 | 127.68 |
| 74.00 | 126.21 |
| 72.00 | 123.27 |
| 70.00 | 120.42 |
| 68.00 | 117.73 |
| 66.00 | 114.99 |
| 65.00 | 113.64 |
| 64.00 | 112.34 |
| 62.00 | 109.74 |
| 60.00 | 107.03 |
| 55.00 | 100.64 |
| 50.00 | 94.06 |
| 45.00 | 87.44 |
| 40.00 | 80.53 |
FAQ
Is a study score of 40 good?
It is a strong result in any study. How much it adds depends on scaling: in 2025 a 40 in Specialist Mathematics scaled to 51, a 40 in Mathematical Methods to 46, and a 40 in English to 39.
Why does my ATAR depend on other students?
The ATAR is a rank, not a mark. VTAC orders all aggregates each year, so the aggregate needed for a given ATAR shifts a little from year to year.
Can I count two maths subjects?
Yes, but mathematics is one study-area grouping: at most two maths results can be in your primary four and three in the whole aggregate.
Sources (checked 10 November 2026): VTAC 2025 Scaling Report (11 December 2025) – scaled scores and 2025 scaled aggregate to ATAR table; VTAC ATAR and Scaling Guide 2026 – aggregate rules. Estimate, not an official ATAR.