Overtime rules by province
| Jurisdiction | Overtime after |
|---|---|
| Alberta | 8 h/day or 44 h/week |
| British Columbia | 8 h/day or 40 h/week (2× after 12 h/day) |
| Manitoba | 8 h/day or 40 h/week |
| New Brunswick | 44 h/week (1.5 × minimum wage) |
| Newfoundland and Labrador | 40 h/week |
| Nova Scotia | 48 h/week |
| Ontario | 44 h/week |
| Prince Edward Island | 48 h/week |
| Quebec | 40 h/week |
| Saskatchewan | 8 h/day or 40 h/week |
| Territories | 8 h/day or 40 h/week |
| Federal | 8 h/day or 40 h/week |
Daily thresholds also apply in several provinces; this calculator uses the weekly rule. Averaging agreements, managers and some industries are exempt.
FAQ
When does overtime start in Ontario?
After 44 hours in a work week, at 1.5 times your regular rate.
How much is 50 hours at $24 in Ontario?
$1,272: 44 regular hours ($1,056) plus 6 overtime hours at $36 ($216).
Sources (checked Nov 6, 2026): Ontario Employment Standards Act; B.C. Employment Standards Act; Canada Labour Code; provincial employment standards.