2026/27 thresholds
| Plan | Threshold | Rate | Written off |
|---|---|---|---|
| Plan 1 | £26,900 | 9% | 25 years / age 65 |
| Plan 2 | £29,385 | 9% | 30 years |
| Plan 4 | £33,795 | 9% | 30 years |
| Plan 5 | £25,000 | 9% | 40 years |
| Postgraduate | £21,000 | 6% | 30 years |
FAQ
How much do I repay on £38,000 with Plan 2?
9% of £8,615 = £775 a year, about £64 a month.
Sources (checked 6 Nov 2026): GOV.UK repaying your student loan (2026/27 thresholds); Student Loans Company.