How the conversion works
- VTAC turns your IB Diploma score into an IB Admissions Score (IBAS) by adding decimal places based on your average performance within your subject bands – for example a Diploma score of 39 might become 39.25.
- The IBAS is converted to a notional ATAR using a national table that combines data from all Australian states, so IB students can be compared with state-program students.
- Universities may then add adjustment factors to give your selection rank.
VTAC 2025 IBAS → notional ATAR
| IBAS | ATAR | IBAS | ATAR |
|---|---|---|---|
| 45.75 | 99.95 | 34.75 | 89.30 |
| 45.50 | 99.95 | 34.50 | 88.85 |
| 45.25 | 99.90 | 34.25 | 88.50 |
| 45.00 | 99.85 | 34.00 | 88.15 |
| 44.75 | 99.75 | 33.75 | 87.80 |
| 44.50 | 99.70 | 33.50 | 87.45 |
| 44.25 | 99.60 | 33.25 | 86.80 |
| 44.00 | 99.50 | 33.00 | 86.20 |
| 43.75 | 99.35 | 32.75 | 85.55 |
| 43.50 | 99.25 | 32.50 | 84.90 |
| 43.25 | 99.10 | 32.25 | 84.45 |
| 43.00 | 98.90 | 32.00 | 84.00 |
| 42.75 | 98.75 | 31.75 | 83.55 |
| 42.50 | 98.55 | 31.50 | 83.10 |
| 42.25 | 98.35 | 31.25 | 82.55 |
| 42.00 | 98.20 | 31.00 | 82.00 |
| 41.75 | 98.00 | 30.75 | 81.45 |
| 41.50 | 97.80 | 30.50 | 80.90 |
| 41.25 | 97.55 | 30.25 | 80.40 |
| 41.00 | 97.30 | 30.00 | 79.90 |
| 40.75 | 97.05 | 29.75 | 79.35 |
| 40.50 | 96.80 | 29.50 | 78.85 |
| 40.25 | 96.55 | 29.25 | 78.25 |
| 40.00 | 96.30 | 29.00 | 77.65 |
| 39.75 | 96.00 | 28.75 | 77.05 |
| 39.50 | 95.75 | 28.50 | 76.45 |
| 39.25 | 95.50 | 28.25 | 75.80 |
| 39.00 | 95.25 | 28.00 | 75.20 |
| 38.75 | 95.00 | 27.75 | 74.55 |
| 38.50 | 94.75 | 27.50 | 73.90 |
| 38.25 | 94.50 | 27.25 | 73.25 |
| 38.00 | 94.25 | 27.00 | 72.65 |
| 37.75 | 93.95 | 26.75 | 72.00 |
| 37.50 | 93.70 | 26.50 | 71.35 |
| 37.25 | 93.35 | 26.25 | 70.55 |
| 37.00 | 93.00 | 26.00 | 69.75 |
| 36.75 | 92.65 | 25.75 | 68.90 |
| 36.50 | 92.30 | 25.50 | 68.10 |
| 36.25 | 91.90 | 25.25 | 67.50 |
| 36.00 | 91.45 | 25.00 | 66.90 |
| 35.75 | 91.05 | 24.75 | 66.30 |
| 35.50 | 90.60 | 24.50 | 65.70 |
| 35.25 | 90.15 | 24.25 | 65.00 |
| 35.00 | 89.75 | 24.00 | 64.25 |
FAQ
What ATAR is an IB score of 40?
In VTAC’s 2025 table an IBAS of 40.00 converts to a notional ATAR of 96.30 and 40.75 to 97.05.
Is the IB conversion the same in NSW and Victoria?
The notional ATAR is a national conversion. UAC (NSW/ACT) and VTAC both use IB-to-ATAR conversions, so check the admissions centre for the course you apply to.
Can my IB ATAR be 99.95?
Yes. In the 2025 table an IBAS of 45.50 or more converts to 99.95.
Sources (checked 10 November 2026): VTAC “2025 International Baccalaureate Admissions Score and Notional ATAR” table (2025–26 selection year); VTAC Quick start: IB students. Estimate, not an official ATAR.